Awarded Contracts
Vendors interested in competing for these project-specific contracts can register with the State Division of Purchasing and receive notification of solicitations. Please visit the Division of Purchasing website for detailed information.
Construction Contracts
Project Name | County | Bid Number | Engineer Estimate | Bid Results | Awarded To | Construction Start | Final Contract Amount |
---|---|---|---|---|---|---|---|
Willard Peak Phase III | Box Elder/Davis/Weber | JH25-11 | $150,000 | $148,998 | 5 Seventeen Company | Fall 2024 | |
Mohrland Culvert Maintenance III | Emery | AS25-1 | $300,000 | $354,530 | Strong Solutions | Summer 2024 | |
East Henry Mountains Phase I | Garfield | JH24-63 | $565,000 | $377,000 | Frontier Enterprises | Spring 2024 | $377,000 |
Picacho Peak Phase II | Beaver | JH24-60 | $450,000 | $374,675 | 5 Seventeen Company | Spring 2024 | $276,290 |
Willard Peak Phase II | Box Elder/Weber | JH24-32 | $300,000 | $398,350 | 5 Seventeen Company | Fall 2023 | |
Thaynes and Silver King | Summit | JH24-22 | $330,000 | $278,486 | 5 Seventeen Company | Fall 2023 | |
Picacho Peak Phase I | Beaver | JH24-23 | $260,000 | $228,675 | 5 Seventeen Company | Fall 2023 | $224,471 |
Silver Island Phase II | Tooele | AS24-12 | $150,000 | $179,700 | 5 Seventeen Company | Summer 2023 | $182,040 |
Dividend Phase II | Utah | JH23-32 | $396,806 | $395,989 | 5 Seventeen Company | Spring 2023 | $428,542 |
Silver Island | Tooele | AS23-55 | $260,000 | $291,483 | Strong Solutions | Spring 2023 | $247,916 |
Yellow Cat Maintenance | Grand | JH23-28 | $44,000 | $38,790 | Frontier Enterprises | Fall 2022 | $38,790 |
Kane Creek Phase I | San Juan | JH23-29 | $520,000 | $518,789 | 5 Seventeen Company | Fall 2022 | $543,989 |
Topache Peak Phase III | Beaver | JH23-27 | $265,000 | $184,817 | 5 Seventeen Company | Fall 2022 | $182,213 |
Wasatch Front Phase 1 (Cardiff Fork) | Salt Lake | KL22-175 | $200,000 | $177,800 | 5 Seventeen Company | Summer 2022 | $99,575 |
Rains Canyon Subsidence | Carbon | JH22-160 | $85,000 | $87,789 | 5 Seventeen Company | Summer 2022 | $78,308 |
Topache Peak Phase II | Beaver | JH22-123 | $625,000 | $363,898 | 5 Seventeen Company | Spring 2022 | $358,036 |
Hardscrabble Refuse Fires Emergency | Carbon | JH22-77 | $450,000 | $327,898 | 5 Seventeen Company | Winter 2022 | $459,526 |
Topache Peak Phase I | Beaver | JH22-31 | $210,800 | $199,480 | Strong Solutions | Fall 2021 | $184,254 |
Dividend Phase I | Utah | JH22-33 | $305,953 | $165,686 | Xcavation Company | Fall 2021 | $180,701 |
Buckmaster Draw II | Emery | JH22-21 | $225,000 | $225,900 | 5 Seventeen Company | Fall 2021 | $225,900 |
Brown's Park | Dagget | JH21-145 | $26,500 | $49,980 | Xcavation Company | Spring 2021 | $54,405 |
Overland 2 | Tooele | JH21-152 | $350,000 | $282,600 | 5 Seventeen Company | Spring 2021 | $292,861 |
Mineral Canyon | Grand | JH21-131 | $165,000 | $135,989 | 5 Seventeen Company | Spring 2021 | $137,475 |
Scranton Maintenance | Tooele | JH21-148 | $10,000 | $7,053 | Strong Solutions | Spring 2021 | $7,053 |
Willard Peak Mine Closures Phase 1 | Box Elder/ Weber | JH21-62 | $44,000 - $47,000 | $49,775 | Strong Solutions | Fall 2020 | $39,250 |
Temple Mountain Maintenance | Emery | JH21-49 | $16,000 - $18,000 | $30,300 | Xcavation Company | Fall 2020 | $29,300 |
Buckmaster Draw - OIG Mine Closures | Emery | JH21-36 | $220,000 | $155,319 | Xcavation Company | Fall 2020 | $158,711 |
White Canyon and Deer Flat Mine Closures | San Juan | JH21-19 | $500,000 | $378,890 | 5 Seventeen Company | Fall 2020 | $396,641 |
Westdip Bat Cupola | Tooele | JH21-10 | $29,000 | $24,150 | England Construction | Fall 2020 | $26,050 |
Clear Creek Refuse Reclamation | Carbon | JH21-09 | $350,000 | $300,357 | Harrison Field Services | Fall 2020 | $166,486 |
Hiawatha Phase 2, Culvert Maintenance | Carbon | JH21-03 | $150,000 | $329,575 | Strong Solutions | Summer 2020 | $326,398 |
Jacob City Maintenance | Tooele | AS20-164 | $19,000 | $16,320 | Xcavation Company | Spring 2020 | $16,320 |
Spor Mountain Mine Closures | Juab | MG20039 | $675,000 - $750,000 | $568,898 | Kent Bethers Construction | Fall 2019 | $598,598 |
Red and Fry Canyons Mine Closures | San Juan | MG20013 | $531,000 - $590,000 | $518,898 | 5 Seventeen Company | Fall 2019 | $533,237 |
Big Bend Spring Collection System | Emery | MG20035 | $450,000 | $533,964 | Nelco Construction | Fall 2019 | $469,977 |
Trail Mountain Coal Fires | Emery | MG19150 | $63,000 - $77,000 | $74,988 | 5 Seventeen Company | Summer 2019 | $78,540 |
Sunrise Peak Mine Closures | Tooele | MG20008 | $25,000 | $43,699 | 5 Seventeen Company | Summer 2019 | $43,699 |
Honorine Portal Closure | Tooele | CN19017 | $40,000 - $45,000 | $48,400 | Xcavation Company | Winter 2018 | $49,400 |
Hiawatha Phase 1, Coal Mine Portal Closures | Carbon/Emery | MG19016 | $175,000 | $158,894 | 5 Seventeen Company | Fall 2018 | $155,197 |
Dutch Mountain Mine Closures | Tooele | CN18207 | $300,000 | $326,465 | 5 Seventeen Company | Spring 2018 | $345,180 |
Browns Hole Mine Closures | San Juan | MG19009 | $235,000 | $234,996 | 5 Seventeen Company | Fall 2018 | $234,996 |
Chief #1 Subsidence | Juab | CN19032 | $220,000 - $240,000 | $105,449 | Nelco Construction | Fall 2018 | $229,728 |
Poverty Flat Mine Closures | Sevier | CN18249 | $13,500 | $24,445 | 5 Seventeen Company | Summer 2018 | $24,445 |
Prince of Wales Mine Closure Maintenance | Salt Lake | CN19015 | $50,000 | $78,885 | 5 Seventeen Company | Summer 2018 | $78,885 |
Kenilworth Maintenance | Carbon | CN18177 | $1.9-2.1 Million | $1,927,151 | Nelco Construction | Spring 2018 | $2,047,362 |
Trash Canyon Mintenance | Carbon | CN17061 | NA | $105,449 | Nelco Construction | Spring 2017 | $137,619 |
Farnsworth Mine Closures | Tooele | CN17006 | $211,001 - $234,446 | $196,657 | 5 Seventeen Company | 9/27/16 | $222,445 |
Lower Willow Creek Coal Mine Reclamation | Carbon | CN17030 | $468,000 - $520,000 | $313,119 | Harrison Oil Field Services | 10/31/16 | $310,277 |
Diamond Gulch East Mine Closures | Juab | AR16134 | $88,000 - $93,000 | $85,075 | 5 Seventeen Company | 4/11/16 | $94,820 |
Copper Ridge Mine Closures | Grand | AR16092 | $75,000 - $85,000 | $43,068 | 5 Seventeen Company | 11/16/15 | $44,427 |
Wolf Den Gilsonite Fire | Uintah | AR15167 | $150,000 - $180,000 | $176,119 | Harrison Oil Field Service | 8/11/15 | $146,336 |
Morrison Coal Mine Reclamation | Sanpete | AR15074 | $225,000 - $250,000 | $181,450 | Harrison Oil Field Service | 11/17/14 | $205,037 |
San Rafael Swell South Mine Closures | Emery | AR15027 | $825,000 - $900,000 | $727,529 | Kent Bethers Construction | 10/15/14 | $856,900 |
Crawford Mountains Mine Closure Maintenance | Rich | BV15004 | $350,000 - $450,000 | $295,713 | ET Technologies | 9/15/14 | $312,894 |
Foothills Mine Closures | Davis, Salt Lake | AR15007 | $25,000 - $35,000 | $48,715 | 5 Seventeen Company | 8/25/14 | $49,395 |
Paria Coal Mine Closure | Garfield | AR14174 | $7,771 | $9,816 | 5 Seventeen Company | 6/24/14 | $9,530 |
Miners Mountain Shaft Closure | Wayne | AR14159 | $5,000 | $5,025 | Eastridge Construction | 6/11/14 | $5,025 |
Sego Coal Mine Reclamation | Grand | AR14155 | $100,000 - $120,000 | $73,418 | Harrison Oil Field Service | 6/2/14 | $100,523 |
San Francisco Mine Closures | Beaver | AR14144 | $500,000 - $530,000 | $381,322 | Kent Bethers Construction | 5/12/14 | $462,121 |
Bardon Shaft Closure | San Juan | AR13131 | $48,000 | $29,355 | Eastridge Construction | 6/5/13 | $32,784 |
Byron Howard Coal Mine Reclamation | Emery | AR14001 | $276,000 | $391,999 | Kent Bethers Construction | 9/9/13 | $401,887 |
Church/Weber Coal Mine Maintenance | Summit | AR13155 | $126,000 - $140,000 | $90,571 | Kent Bethers Construction | 7/2/13 | $91,611 |
Kenilworth Stream Channel Maintenance | Carbon | AR13030 | $124,000 | $136,483.20 | Eastridge Construction | 10/22/12 | $136,483.20 |
Knight-Ideal Coal Loadout Reclamation | Carbon | AR13022 | $1,475,000 | $1,190,563 | Kent Bethers Construction | 10/17/12 | $1,788,326 |
Silver Reef Mine Closure Maintenance | Washington | AR13023 | $13,500 | $9,250 | Eastridge Construction | 9/24/12 | $10,000 |
Pondtown Creek II Coal Mine Reclamation | Carbon | AR13014 | $140,000 | $135,201 | Kent Bethers Construction | 9/19/12 | $130,254 |
Shakespear Coal Mine Reclamation | Garfield | AR12098 | $20,000 | $6,502 | Eastridge Construction | 5/1/12 | $6,192 |
Bluebell Coal Mine Fire | Uintah | AR12058 | $12,000 | $7,740 | Kent Bethers Construction | 10/25/11 | $7,740 |
Maclean 3 Coal Mine Fire | Carbon | AR12025 | $375,000 | $493,980 | Hayward Baker | 10/17/11 | $537,902 |
Inventory and Engineering Contracts
Contractor | Services/Project | Contract Number | Contract Type | Contract Duration | Contract Start |
---|---|---|---|---|---|
Brierley Associates Corp. | Wattis Fire II | 256062 | Services Rendered | Five Years | August 2024 |
HydroGeoLogic, Inc. | Crawford Maintenance II | 246408 | Services Rendered | Eight Months | May 2024 |
Tetra Tech | Coal Seam Fire Investigation and Monitoring | 246030 | Services Rendered | Two Years Five Months | August 2023 |
HydroGeoLogic, Inc. | Mohrland Culvert Maintenance 3 Stabilization Engineering | 236087 | Services Rendered | One Year | September 2022 |
Barr Engineering | Hardscrabble Refuse Reclamation Engineering | 236074 | Services Rendered | Two Years | September 2022 |
Tetra Tech | Bluebell Coal Mine Underground Fire Site Investigation and Abatement Engineering | 226383 | Services Rendered | One Year Seven Months | May 2022 |
Spectrum Engineering | East Henry Mountains Inventory | 226129 | Services Rendered | Three Years | October 2021 |
Spectrum Engineering | Kane Creek Inventory | 226130 | Services Rendered | Three Years | October 2021 |
Sunrise Engineering | Grassy Trail Creek Waterline | 216159 | Services Rendered | Three Years | November 2020 |
Jones & Demille | Big Bend Spring Construction Management | 1908-377 | Services Rendered | Five Months | Sept 2019 |
AECOM | "Level-of-Effort" Engineering Services | 166128 | Cost Reimbursement Plus Fixed Fee | Five Years | Nov 2015 |
Spectrum Engineering | "Level-of-Effort" Engineering Services | 166119 | Cost Reimbursement Plus Fixed Fee | Five Years | Oct 2015 |
URS Corporation | "Level-of-Effort" Engineering Services | 106000 | Cost Reimbursement Plus Fixed Fee | 3 year contract w/possibility of 3 one-year extensions | July 2009 |
Spectrum Engineering | "Level-of-Effort" Engineering Services | 106001 | Cost Reimbursement Plus Fixed Fee | 3 year contract w/possibility of 3 one-year extensions | July 2009 |